System Info | |
---|---|
Version | 1.6 |
Time | 2023-03-28 01:41:17 |
PHP Version | 8.0.27 |
Platform | Linux |
Server name | blogkobiecy.pl |
Server address | 188.128.232.89 |
Benchmark | |
Math | 0.026 sec. |
String | 0.067 sec. |
Loops | 0.005 sec. |
If Else | 0.020 sec. |
Calculation total | 0.117 sec. |
MySQL | |
MySQL Version | 5.7.39-42 |
MySQL Connect | 0.001 sec. |
MySQL Select DB | 0.001 sec. |
MySQL Query Version | 0.002 sec. |
MySQL Benchmark | 0.203 sec. |
MySQL Total | 0.203 sec. |
Total | 0.320 sec. |