System Info | |
---|---|
Version | 1.6 |
Time | 2023-09-24 12:57:34 |
PHP Version | 8.0.29 |
Platform | Linux |
Server name | blogkobiecy.pl |
Server address | 188.128.232.89 |
Benchmark | |
Math | 0.026 sec. |
String | 0.067 sec. |
Loops | 0.005 sec. |
If Else | 0.011 sec. |
Calculation total | 0.110 sec. |
MySQL | |
MySQL Version | 5.7.42-46 |
MySQL Connect | 0.001 sec. |
MySQL Select DB | 0.001 sec. |
MySQL Query Version | 0.002 sec. |
MySQL Benchmark | 0.221 sec. |
MySQL Total | 0.221 sec. |
Total | 0.331 sec. |